<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Site For Devotees Of Working From Home</title>
	<atom:link href="http://www.homeworkers.me/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.homeworkers.me</link>
	<description>Home Workers, Working At Home And Working From Home</description>
	<lastBuildDate>Mon, 19 Apr 2010 18:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>support@homeworkers.me ()</managingEditor>
		<webMaster>support@homeworkers.me()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Home Workers, Working At Home And Working from Home</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>support@homeworkers.me</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.homeworkers.me/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.homeworkers.me/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Site For Devotees Of Working From Home</title>
			<link>http://www.homeworkers.me</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Covered Call Trades April Expiry!</title>
		<link>http://www.homeworkers.me/?p=237</link>
		<comments>http://www.homeworkers.me/?p=237#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:18:23 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[iShares MSCI Canada Index fund]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Short Call]]></category>
		<category><![CDATA[Short Put]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=237</guid>
		<description><![CDATA[Another month another Covered Call Trade Option Expiry!
It is looking almost certain two of my positions will definitely end in the June option expiry showing a loss. The positions are Rent-A-Center, Inc (RCII) and Chunghwa Telecom Co. Ltd. (CHT).
I just have no idea why the option of CHT is behaving like it is. For example [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Covered Call Trades March Expiry!</title>
		<link>http://www.homeworkers.me/?p=234</link>
		<comments>http://www.homeworkers.me/?p=234#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:10:42 +0000</pubDate>
		<dc:creator>Sheung007</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[iShares MSCI Canada Index fund]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=234</guid>
		<description><![CDATA[In my previous post, I planned to close my iShares MSCI Canada Index fund (EWC) position for a small annualised profit of about 1.6%. Since mid-March, there is sign of life for EWC and I decided to extend this trade for another month by rolling the March $27 call out to the April $27.
If exercised [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covered Call Options Expiry in Troubled Water!</title>
		<link>http://www.homeworkers.me/?p=222</link>
		<comments>http://www.homeworkers.me/?p=222#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:18:56 +0000</pubDate>
		<dc:creator>Sheung007</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Calendar Put]]></category>
		<category><![CDATA[Calendar Put Spread]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[Forex Expert Advisers]]></category>
		<category><![CDATA[iShares MSCI Canada Index fund]]></category>
		<category><![CDATA[iShares MSCI Hong Kong Index Fund]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Yamana Gold Inc]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=222</guid>
		<description><![CDATA[Another Option Expiry came and gone. Covered Calls Trading is bullish strategy. Guess what I was experiencing? You got it! Most of my positions were facing downward pressure, not pretty.
I said most of my positions because one position, Rent a Center, INC (RCII) to be exact was doing too well! Too well, what do you [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Preliminary Post Prior To Covered Call Trade Expiry!</title>
		<link>http://www.homeworkers.me/?p=217</link>
		<comments>http://www.homeworkers.me/?p=217#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:45:02 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EAs]]></category>
		<category><![CDATA[Expert Advisers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Bot]]></category>
		<category><![CDATA[Forex Bots]]></category>
		<category><![CDATA[Forex Expert Advisers]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Meta 4]]></category>
		<category><![CDATA[Meta IV]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Virtual Trading]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=217</guid>
		<description><![CDATA[This expiry period is best described as covered calls over troubled water. Why, because shares in three of my positions were in retreat. Covered call is a bullish strategy, they need to go up, but slowly though! Downward charge?! Most unpleasant!
One of them is charging up like a bull in china shop just when I [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Trades January Option Expiry!</title>
		<link>http://www.homeworkers.me/?p=214</link>
		<comments>http://www.homeworkers.me/?p=214#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:26:13 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Chunghwa Telecom Co. Ltd (CHT)]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[iShares MSCI Hong Kong Index Fund (EWH)]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Rent-A-Center Inc (RCII)]]></category>
		<category><![CDATA[Yamana Gold Inc. (AUY)]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=214</guid>
		<description><![CDATA[What an expiry day! It revealed my mistake of selling the Chunghwa Telecom Co. Ltd. (CHT) January 17.5 call! I will explain later.
Among my 5 open positions, Yamana Gold Inc. (AUY) and Rent-A-Center Inc (RCII) were not affected by the January expiration. Even so, I was closely watching the RCII options on offer in case [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Catching Up On My Covered Call Option Positions!</title>
		<link>http://www.homeworkers.me/?p=209</link>
		<comments>http://www.homeworkers.me/?p=209#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:25:56 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[iShares MSCI Canada Index fund]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Yamana Gold.AUY]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=209</guid>
		<description><![CDATA[It has not been what you would call a profitable period. Hopefully it could be squared to the long holiday period?
Among my 5 open positions, I had 2 short call vacancies, Yamana Gold Inc. (AUY) and iShares MSCI Canada Index fund (EWC). These are the bread and butter of Covered Call Option Trades. Due to [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrooge Is Still Working Against My Covered Call Option Positions!</title>
		<link>http://www.homeworkers.me/?p=207</link>
		<comments>http://www.homeworkers.me/?p=207#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:19:43 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Short Call]]></category>
		<category><![CDATA[Short Put]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=207</guid>
		<description><![CDATA[In my previous post, I reported some defensive moves needed because the market condition was working against all my five covered call positions.
Today is Monday after expiry. My positions are still intact, having rolled over my short call CHT position and my Short put RCII to avoid being exercised.
I was keeping an eye on the [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Seasonal Glad Tidings Covered Call Option Expiry Brings?</title>
		<link>http://www.homeworkers.me/?p=202</link>
		<comments>http://www.homeworkers.me/?p=202#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:47:13 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Calendar Put]]></category>
		<category><![CDATA[Calendar Put Spread]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[Home Worker]]></category>
		<category><![CDATA[home workers]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[Long Call]]></category>
		<category><![CDATA[Long Put]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[Puts]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Short Call]]></category>
		<category><![CDATA[Short Put]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=202</guid>
		<description><![CDATA[Was the December Option Expiry with Christmas Spirit or was it what Scrooge brought? I can only say: OOH, what is this market doing? All underlying shares in my positions cannot be said to in demand! Covered calls option trading is a bullish strategy, so will this malign market decimate my positions completely? See for [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Losing Calendar Put RCII Trade?</title>
		<link>http://www.homeworkers.me/?p=198</link>
		<comments>http://www.homeworkers.me/?p=198#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:16:18 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying Shares]]></category>
		<category><![CDATA[Calendar Put]]></category>
		<category><![CDATA[Calendar Put Spread]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[Puts]]></category>
		<category><![CDATA[RCII]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=198</guid>
		<description><![CDATA[We invest to earn an income to live on. To that end, it is just as important to protect the capital by minimising loss as making big profits.
If you read my previous posts you should have learned that I have 5 opened positions using a mixture of calendar put spreads, put spreads and covered call [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Targeting More Profit By Covered Calls Or Put Spreads!</title>
		<link>http://www.homeworkers.me/?p=194</link>
		<comments>http://www.homeworkers.me/?p=194#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:13:29 +0000</pubDate>
		<dc:creator>johnng</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Calendar Put]]></category>
		<category><![CDATA[Calendar Put Spread]]></category>
		<category><![CDATA[call spread]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Condor Option]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[Option Expiry]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://www.homeworkers.me/?p=194</guid>
		<description><![CDATA[In my last post, I covered my two positions of CHT and EWH. In EWH, I made a profit of $109 in 2 months, and the position closed from both side of a put spreads expired worthless.
I was able to replace it with a calendar put spread as follows:
Long 5 June 2010 $16 put
Short 5 [...]]]></description>
		<wfw:commentRss>http://www.homeworkers.me/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
